Fruit & Vegetables
|
Class
|
Description
|
|
|---|---|---|
| 1. | Calverley Master Gardener | Calverley Master Gardener - for Calverley allotment holders Trug/Basket max 45cmx30cm. Min 6 different fruit or vegetables from your plot arranged for effect with a small vase of mixed flowers from your plot or garden. CHS vase provided. |
| 2. | Garden Trug | Garden Trug – Open to all Trug/Basket max 45cmx30cm. Min 6 different fruit or vegetables from your plot/garden arranged for effect with optional herbs or flowers as garnish. |
| 3. | Six pods dwarf/French beans | Six pods dwarf/French beans |
| 4. | Six pods of runner beans | Six pods of runner beans |
| 5. | Three beetroot | Three beetroot. Any variety, tops trimmed. |
| 6. | Three carrots | Three carrots. Any variety. Tops trimmed to not more than 7.5cm. |
| 7. | Two leeks | Two leeks |
| 8. | Three courgettes | Three courgettes |
| 9. | One squash/marrow | One squash/marrow. Any variety, 30 cm max length or diameter |
| 10. | Three onions from sets | Three onions from sets. Dressed. No roots |
| 11. | Six pods of peas | Six pods of peas |
| 12. | Four coloured potatoes | Four coloured potatoes |
| 13. | Four white potatoes | Four white potatoes |
| 14. | Six cherry tomatoes | Six cherry tomatoes. Any colour |
| 15. | Four medium tomatoes | Four medium tomatoes. Approximately 60mm diameter, any colour |
| 16. | Two cucumbers | Two cucumbers |
| 17. | Three stems of rhubarb | Three stems of rhubarb, tops trimmed to 7.5cm |
| 18. | Four different vegetables | Four different vegetables |
| 19. | One vegetable not already categorised | One vegetable not already categorised |
| 20. | Four apples – culinary | Four apples – culinary |
| 21. | Four apples – dessert | Four apples – dessert |
| 22. | Soft and stone fruit | Soft and stone fruit. Dish of 6 fruit eg raspberry, blackberry, strawberry, currants, plum |
| 23. | Pot of chilli peppers | Pot of chilli peppers |
| 24. | Humorously shaped vegetable | Humorously shaped veg with caption – keep it clean! |
| 25. | Ugliest mangelwurzel | Ugliest mangelwurzel |
Battle of the Giant Veg!
|
Class
|
Description
|
|
|---|---|---|
| 26. | Longest runner bean | Longest runner bean |
| 27. | Heaviest cabbage | Heaviest cabbage. As grown. 5cm roots to remain |
| 28. | Heaviest pumpkin/marrow | Heaviest pumpkin/marrow |
| 29. | Largest truss of cherry tomatoes | Largest truss of cherry tomatoes (judged by the number of fruit) |
| 30. | Heaviest potato | Heaviest potato |
| 31. | Longest cucumber | Longest cucumber |
|
Class
|
Description
|
|
|---|---|---|
| 32. | Vase of mixed annuals | Vase of mixed annuals arranged to be viewed from the front. Antirrhinums may be classed as annuals. |
| 33. | Vase of mixed flowers | Vase of mixed flowers, annuals and perennials, arranged to be viewed from the front |
| 34. | Vase of perennials | Vase of perennials. All round view |
| 35. | Three's company | Three's company. One of each of three different flowers |
| 36. | Vase of pollinator-friendly flowers | Vase of pollinator-friendly flowers eg cosmos, cornflower, rose. Borage, yarrow, lavender, rudbeckia. View from front. |
| 37. | Vase of herbs | Vase of herbs, all-round view, flowers and seedheads allowed |
| 38. | Vase of three dahlias | Vase of three dahlias. Named. |
| 39. | Vase of mixed dahlias | Vase of mixed dahlias. Five minimum |
| 40. | Vase of six asters | Vase of six asters. Singles or doubles. |
| 41. | Vase of three spikes of perennial phlox | Vase of three spikes of perennial phlox |
| 42. | One sunflower | One sunflower. Any variety |
| 43. | One stem of floribunda rose | One stem of floribunda rose |
| 44. | One single stem rose | One single stem rose |
| 45. | Vase of two gladioli | Vase of two gladioli |
| 46. | Vase of six spikes of sweet peas | Vase of six spikes of sweet peas |
| 47. | Pot plant in bloom | Pot plant in bloom |
| 48. | Pot plant in foliage | Pot plant in foliage |
| 49. | One cactus or succulent | One cactus or succulent |
| 50. | Any garden flower floating in a wine glass | Any garden flower – 6cm-10cm diameter cut to display floating in a wine glass. Exhibitor's own glass |
Fun floral classes
|
Class
|
Description
|
|
|---|---|---|
| 51. | Arrangement in cup and saucer | An arrangement in a cup and saucer (exhibitor’s own) |
| 52. | Arrangement in a mug | An arrangement in a mug (exhibitor’s own) |
| 53. | A small posy of wild flowers | A small posy of wild flowers tied with a ribbon. Displayed lying flat |
|
Class
|
Description
|
|
|---|---|---|
| 54. | Four pastry tarts | Four pastry tarts. Sweet or savoury |
| 55. | Four scones | Four scones. Sweet or savoury |
| 56. | One cake, fruit or vegetable ingredient | One cake containing a stated fruit or vegetable ingredient eg carrot, lemon, beetroot. Un-decorated. |
| 57. | Three bread rolls | Three bread rolls, any recipe. Specify variety, any recipe. Not machine made |
| 58. | Loaf of bread | Loaf of bread, any recipe. Specify variety. Not machine made. |
| 59. | Four flapjacks | Four flapjacks |
| 60. | Four biscuits | Four biscuits, any recipe - undecorated |
| 61. | One Victoria sandwich cake | One Victoria sandwich cake with a jam and buttercream filling |
| 62. | One chocolate cake | One chocolate cake, any recipe. Can be decorated |
| 63. | Four shortbread fingers or biscuits | Four shortbread fingers or biscuits in a shape of your choice |
| 64. | Four buns/cupcakes/muffins | Four buns/cupcakes/muffins decorated in a theme of your choice. Name your theme. |
| 65. | Four brownies | Four brownies, any recipe or flavour |
|
Class
|
Description
|
|
|---|---|---|
| 66. | One jar of pickles, piccalilli or chutney | One jar of pickles, piccalilli or chutney |
| 67. | One jar of jam | One jar of jam. Named |
|
Class
|
Description
|
|
|---|---|---|
| 68. | A knitted or crocheted, woven or felted garment or accessory | A knitted or crocheted, woven or felted garment or accessory |
| 69. | Re-use: Repair: Recycle | Re-use: Repair: Recycle. A functional or decorative item in any material or technique |
| 70. | A cushion cover or piece of textile art | A cushion cover or piece of textile art with a design inspired by the interior or exterior of Calverley Old Hall or the community garden. |
| 71. | Adornment. A piece of handcrafted jewellery | Adornment. A piece of handcrafted jewellery e.g. brooch, necklace, bracelet made from any material using technique of choice |
| 72. | A sewn garment | A sewn garment of choice made by hand or machine |
|
Class
|
Description
|
|
|---|---|---|
| 73. | A watercolour painting | A watercolour painting |
| 74. | A pen, pencil, pastel or charcoal drawing | A pen, pencil, pastel or charcoal drawing |
| 75. | An oil or acrylic painting | An oil or acrylic painting |
| 76. | A piece of abstract art created using mixed media | A piece of abstract art created using mixed media |
| 77. | A piece of 3D art/sculpture | A piece of 3D art/sculpture, any materials, No larger than 30cm |
|
Class
|
Description
|
|
|---|---|---|
| 78. | One image on the theme of Calverley ginnels and snickets | One image on the theme of Calverley ginnels and snickets |
| 79. | One image on the theme of colour | One image on the theme of colour |
Classes for juniors: under 11 and 11-15
|
Class
|
Description
|
|
|---|---|---|
| 80. | A vegetable you have grown yourself | A vegetable you have grown yourself |
| 81. | A flower you have grown yourself | A flower you have grown yourself |
| 82. | A collage made from leaves and grasses | A collage made from leaves and grasses |
| 83. | A photograph on the theme of Pets | A photograph on the theme of Pets |
| 84. | Colouring in | Colouring in (template from Library) |
| 85. | My Favourite Book Character – under 10yrs | A drawing or painting ofMy Favourite Book Character – under 10yrs |
| 86. | My Favourite Book Character – 10-15yrs | A drawing or painting of My Favourite Book Character – 10-15yrs |